Bulk & Wholesale Pricing
Volume discounts calculated live from today's spot price. No phone call needed.
Live Spot Price
$4,722.47 / oz
Updates every 5 minutes
Apr 13, 2026 11:01 AM EST
| Quantity | Price Per Oz | Total | Savings |
|---|---|---|---|
| 1 oz | $5,194.71 | $5,194.71 | — |
| 5 oz | $5,171.10 | $25,855.50 | $118.06 off |
| 10 oz | $5,147.49 | $51,474.87 | $472.25 off |
| 20 oz | $5,123.87 | $102,477.49 | $1,416.74 off |
| 50 oz | $5,100.26 | $255,013.11 | $4,722.47 off |
| 100 oz BEST VALUE | $5,076.65 | $507,664.99 | $11,806.16 off |
How Bulk Pricing Works
All prices are calculated live using today's spot price plus our standard premium. Volume discounts are automatically applied when you add multiple items to your cart. Prices shown include insured shipping to any US address. For orders over 500 oz or institutional purchases, contact us directly for custom pricing.
Prices update every 5 minutes. Final price confirmed at checkout. Spot price sourced from GoldAPI.io.